Round in progress, H100 weekly market, NEAR testnet
Round 105 of series 0
Commit phase, ends Fri 13 Nov, 08:45 UTCCommits
1
0 revealed, 0 void, 1 sealed
Locked
$5.00
An upper bound on what the orders can cost
Commit fees held
$0.10
Burned when the round clears; they belong to nobody
Delivery
00:00 UTC
to Mon 23 Nov, 00:00 UTC
Sides and prices stay hidden until the reveal. The sealed book
Round 104, cleared
Open in ClearingsPoint at or tap a step for its order.
3 LONG orders for 275 GPU-h and 2 SHORT orders for 29 GPU-h. It clears at a LONG price of $0.415 /GPU-h, a forward price of $2.895 /GPU-h, for 29 GPU-h. The result keeps only the filled orders (SPEC 12), so the curves show what traded.
| Seq | Owner | Side | Size | Limit | Filled | Paid |
|---|---|---|---|---|---|---|
| 0 | h100-weekly…w1.testnet seq 0, 11 GPU-h at $0.472 /GPU-h | LONG | 11 GPU-h | $0.472 /GPU-h | 11 | $4.56 |
| 1 | h100-weekly…w1.testnet seq 1, 16 GPU-h at $0.412 /GPU-h | SHORT | 16 GPU-h | $0.412 /GPU-h | 16 | $7.34 |
| 2 | h100-weekly…w1.testnet seq 2, 13 GPU-h at $0.394 /GPU-h | SHORT | 13 GPU-h | $0.394 /GPU-h | 13 | $5.96 |
| 3 | h100-weekly…w1.testnet seq 3, 252 GPU-h at $0.415 /GPU-h | LONG | 252 GPU-h | $0.415 /GPU-h | 6part | $2.49 |
| 5 | h100-weekly…w1.testnet seq 5, 12 GPU-h at $0.451 /GPU-h | LONG | 12 GPU-h | $0.451 /GPU-h | 12 | $4.98 |
6 commits, 6 took part in clearing. Burned in this round: none in forfeits and $0.60 in commit fees. Burned dollars belong to nobody.. Refunds are each lock minus what it paid; locks are in the commit events, not in this view.
Series 0, round 104.