Solvency, H100 weekly market, NEAR testnet
Solvency
Solvency, H100 weekly market
What the contract owes, against the dollars it holdsFree balances free | $7,510.46 |
|---|---|
Commit locks locked | $5.10 |
Open sets x band sets_backing | $465.84 |
Not yet redeemed unredeemed | none |
Burned: forfeits and commit fees, owned by nobody burned | $15.39 |
| Owed, total | $7,996.80 |
| USDC held by the contract (read from the token weir-usdc-w1.testnet) | $7,996.80 |
| Surplus | none |
Covered.
Both reads come from the same RPC within a few seconds; a deposit landing between them can show as surplus.