Solvency, H200 weekly market, NEAR testnet
Solvency
Solvency, H200 weekly market
What the contract owes, against the dollars it holdsFree balances free | $10,632.37 |
|---|---|
Commit locks locked | $363.31 |
Open sets x band sets_backing | $698.14 |
Not yet redeemed unredeemed | none |
Burned: forfeits and commit fees, owned by nobody burned | $21.96 |
| Owed, total | $11,715.80 |
| USDC held by the contract (read from the token weir-usdc-w1.testnet) | $11,715.80 |
| Surplus | none |
Covered.
Both reads come from the same RPC within a few seconds; a deposit landing between them can show as surplus.