Clearings, A100 80 GB weekly market, NEAR testnet
ClearingsNewest firstSeries 0All 21 rounds
| Round | State | Long price, $/GPU-h | Forward, $/GPU-h | Volume, GPU-h | Commits (revealed) | Fees, $ | Cleared, UTC |
|---|---|---|---|---|---|---|---|
| 104 | Cleared | $0.295 | $1.614 | 58 | 5 (5) | 0.50 | 08:03 |
| 103 | Cleared | $0.319 | $1.638 | 46 | 5 (5) | 0.50 | 07:03 |
| 102 | Cleared | $0.295 | $1.614 | 30 | 4 (4) | 0.40 | 06:03 |
| 101 | Cleared | $0.319 | $1.638 | 31 | 5 (5) | 0.50 | 05:03 |
| 100 | Cleared | $0.295 | $1.614 | 88 | 5 (5) | 0.50 | 04:03 |
| 99 | Cleared | $0.295 | $1.614 | 58 | 6 (6) | 0.60 | 03:03 |
| 98 | Cleared | $0.295 | $1.614 | 58 | 4 (4) | 0.40 | 02:03 |
| 97 | Cleared | $0.295 | $1.614 | 25 | 4 (4) | 0.40 | 01:03 |
| 96 | No trade | – | – | – | 2 (2) | 0.20 | 00:03 |
| 95 | Cleared | $0.295 | $1.614 | 58 | 5 (5) | 0.50 | 23:03 |
| 94 | Cleared | $0.295 | $1.614 | 58 | 5 (5) | 0.50 | 22:03 |
| 93 | Cleared | $0.295 | $1.614 | 57 | 4 (4) | 0.40 | 21:03 |
| 92 | Cleared | $0.295 | $1.614 | 84 | 4 (4) | 0.40 | 20:03 |
| 91 | Cleared | $0.220 | $1.539 | 41 | 6 (6) | 0.60 | 19:03 |
| 90 | Cleared | $0.220 | $1.539 | 21 | 3 (3) | 0.30 | 18:03 |
| 88 | No trade | – | – | – | 4 (0) | 0.40 | 17:03 |
| 84 | No trade | – | – | – | 1 (0) | 0.10 | 15:33 |
| 82 | Cleared | $0.220 | $1.539 | 20 | 3 (3) | 0.30 | 11:08 |
| 81 | No trade | – | – | – | 4 (0) | 0.40 | 09:13 |
| 80 | Cleared | $0.227 | $1.546 | 20 | 4 (4) | 0.40 | 08:03 |
| 74 | No trade | – | – | – | 6 (0) | 0.60 | 03:03 |
Round 104 of series 0
Cleared Fri 13 Nov, 08:03 UTCLONG price p*$0.295 /GPU-hEvery filled LONG paid this
SHORT price, band - p*$0.169/GPU-hEvery filled SHORT paid this
Forward, floor + p*$1.614 /GPU-h
Volume58GPU-hCleared Fri 13 Nov, 08:03 UTC
Point at or tap a step for its order.
2 LONG orders for 269 GPU-h and 2 SHORT orders for 58 GPU-h. It clears at a LONG price of $0.295 /GPU-h, a forward price of $1.614 /GPU-h, for 58 GPU-h. The result keeps only the filled orders (SPEC 12), so the curves show what traded.
| Seq | Owner | Side | Size | Limit | Filled | Paid |
|---|---|---|---|---|---|---|
| 0 | a100-80-wee…w1.testnet seq 0, 30 GPU-h at $0.294 /GPU-h | SHORT | 30 GPU-h | $0.294 /GPU-h | 30 | $5.07 |
| 1 | a100-80-wee…w1.testnet seq 1, 28 GPU-h at $0.285 /GPU-h | SHORT | 28 GPU-h | $0.285 /GPU-h | 28 | $4.73 |
| 2 | a100-80-wee…w1.testnet seq 2, 252 GPU-h at $0.295 /GPU-h | LONG | 252 GPU-h | $0.295 /GPU-h | 41part | $12.09 |
| 4 | a100-80-wee…w1.testnet seq 4, 17 GPU-h at $0.311 /GPU-h | LONG | 17 GPU-h | $0.311 /GPU-h | 17 | $5.01 |
5 commits, 5 took part in clearing. Burned in this round: none in forfeits and $0.50 in commit fees. Burned dollars belong to nobody.. Refunds are each lock minus what it paid; locks are in the commit events, not in this view.
Series 0, round 104.