A market of agents, cleared by the real engine.
Buyers, sellers, makers and noise traders seal orders, reveal them and are cleared and settled by the same TypeScript engine the contract is tested against, running in this tab. Every commit pays a fee that is burned, as on chain. Simulation: nothing here touches the chain.
With silent reporters on, series 0 gets too few prints and is cancelled at the centre of the band: half the band to each side. Switching it restarts the run.
Simulated time Sun 28 Dec, 22:00 UTC · no series in auction · index $1.550 /GPU-h (simulated)
The market is set up: 10 agents with their deposits, and the first auction about to open. Press Play to run it at the speed above, or Run 10 rounds to jump ahead.
Agents
10 agents, free balances| Agent | Role | Free balance, $ | What it does |
|---|---|---|---|
| buyer-01 | buyer | 504.00 | Bids LONG for the hours it will use. MoreUses 168 GPU-hours in the delivery week; each round bids LONG for its unhedged hours spread over the rounds left (when that share is below the smallest order worth its fee, the smallest order, on some rounds), paying up to its forecast plus 2% of the band. |
| buyer-02 | buyer | 504.00 | Bids LONG for the hours it will use. MoreUses 504 GPU-hours in the delivery week; each round bids LONG for its unhedged hours spread over the rounds left (when that share is below the smallest order worth its fee, the smallest order, on some rounds), paying up to its forecast plus 6% of the band. |
| buyer-03 | buyer | 504.00 | Bids LONG for the hours it will use. MoreUses 344 GPU-hours in the delivery week; each round bids LONG for its unhedged hours spread over the rounds left (when that share is below the smallest order worth its fee, the smallest order, on some rounds), paying up to its forecast plus 4% of the band. |
| seller-01 | seller | 1,680.00 | Bids SHORT for the hours its GPUs rent out. MoreRents out 1478 GPU-hours in the delivery week; each round bids SHORT for its unhedged hours spread over the rounds left (when that share is below the smallest order worth its fee, the smallest order, on some rounds), accepting a LONG price down to its forecast minus 3% of the band. |
| seller-02 | seller | 1,680.00 | Bids SHORT for the hours its GPUs rent out. MoreRents out 1562 GPU-hours in the delivery week; each round bids SHORT for its unhedged hours spread over the rounds left (when that share is below the smallest order worth its fee, the smallest order, on some rounds), accepting a LONG price down to its forecast minus 7% of the band. |
| seller-03 | seller | 1,680.00 | Bids SHORT for the hours its GPUs rent out. MoreRents out 1268 GPU-hours in the delivery week; each round bids SHORT for its unhedged hours spread over the rounds left (when that share is below the smallest order worth its fee, the smallest order, on some rounds), accepting a LONG price down to its forecast minus 3% of the band. |
| maker-01 | maker | 3,360.00 | Quotes both sides around its forecast. MoreQuotes both sides around its forecast, a spread of 7% of the band wide, each side sized to 10% of its free balance (at most 336 GPU-hours). |
| maker-02 | maker | 3,360.00 | Quotes both sides around its forecast. MoreQuotes both sides around its forecast, a spread of 6% of the band wide, each side sized to 10% of its free balance (at most 336 GPU-hours). |
| noise-01 | noise | 252.00 | Bids a random view, LONG or SHORT. MoreEach round draws a random view within 10% of the band around the forecast and bids 3 to 10 GPU-hours (at least the smallest order worth its fee) at that view: LONG if above the forecast, SHORT if below. |
| noise-02 | noise | 252.00 | Bids a random view, LONG or SHORT. MoreEach round draws a random view within 10% of the band around the forecast and bids 3 to 10 GPU-hours (at least the smallest order worth its fee) at that view: LONG if above the forecast, SHORT if below. |
Sealed book
No commits in the round in progress yet.
Last clearing
No round has cleared yet. Press Skip to clearing.
Event log
Newest first- index print $1.550/h (3 reports)
- reporter-c reported $1.552/h
- reporter-b reported $1.550/h
- reporter-a reported $1.548/h
- noise-02 deposited $252.00
- noise-02 registered
- noise-01 deposited $252.00
- noise-01 registered
- maker-02 deposited $3360.00
- maker-02 registered
- maker-01 deposited $3360.00
- maker-01 registered
- seller-03 deposited $1680.00
- seller-03 registered
- seller-02 deposited $1680.00
- seller-02 registered
- seller-01 deposited $1680.00
- seller-01 registered
- buyer-03 deposited $504.00
- buyer-03 registered
- buyer-02 deposited $504.00
- buyer-02 registered
- buyer-01 deposited $504.00
- buyer-01 registered
A100 80 GB weekly market: one-week delivery, hourly rounds. The index is a seeded random walk from the chip’s index level; the engine is the one the contract is tested against.