Clearings, H200 weekly market, NEAR testnet
ClearingsNewest firstSeries 0All 19 rounds
| Round | State | Long price, $/GPU-h | Forward, $/GPU-h | Volume, GPU-h | Commits (revealed) | Fees, $ | Cleared, UTC |
|---|---|---|---|---|---|---|---|
| 104 | Cleared | $0.416 | $4.216 | 35 | 6 (6) | 0.60 | 08:02 |
| 103 | Cleared | $0.510 | $4.310 | 29 | 7 (7) | 0.70 | 07:02 |
| 102 | Cleared | $0.416 | $4.216 | 39 | 5 (5) | 0.50 | 06:02 |
| 101 | Cleared | $0.510 | $4.310 | 29 | 7 (7) | 0.70 | 05:02 |
| 100 | Cleared | $0.416 | $4.216 | 35 | 6 (6) | 0.60 | 04:02 |
| 99 | Cleared | $0.636 | $4.436 | 29 | 6 (6) | 0.60 | 03:02 |
| 98 | Cleared | $0.416 | $4.216 | 37 | 5 (5) | 0.50 | 02:02 |
| 97 | Cleared | $0.636 | $4.436 | 29 | 7 (7) | 0.70 | 01:02 |
| 96 | Cleared | $0.636 | $4.436 | 29 | 5 (5) | 0.50 | 00:02 |
| 95 | Cleared | $0.636 | $4.436 | 36 | 7 (7) | 0.70 | 23:02 |
| 94 | Cleared | $0.439 | $4.239 | 29 | 5 (5) | 0.50 | 22:02 |
| 93 | Cleared | $0.636 | $4.436 | 29 | 7 (7) | 0.70 | 21:02 |
| 92 | Cleared | $0.636 | $4.436 | 37 | 6 (6) | 0.60 | 20:02 |
| 91 | Cleared | $0.636 | $4.436 | 29 | 7 (7) | 0.70 | 19:02 |
| 90 | Cleared | $0.636 | $4.436 | 36 | 6 (6) | 0.60 | 18:02 |
| 88 | No trade | – | – | – | 6 (0) | 0.60 | 17:07 |
| 82 | Cleared | $0.630 | $4.430 | 7 | 6 (2) | 0.60 | 13:02 |
| 80 | Cleared | $0.416 | $4.216 | 27 | 6 (6) | 0.60 | 08:02 |
| 74 | No trade | – | – | – | 6 (0) | 0.60 | 07:37 |
Round 104 of series 0
Cleared Fri 13 Nov, 08:02 UTCLONG price p*$0.416 /GPU-hEvery filled LONG paid this
SHORT price, band - p*$0.924/GPU-hEvery filled SHORT paid this
Forward, floor + p*$4.216 /GPU-h
Volume35GPU-hCleared Fri 13 Nov, 08:02 UTC
Point at or tap a step for its order.
2 LONG orders for 262 GPU-h and 3 SHORT orders for 35 GPU-h. It clears at a LONG price of $0.416 /GPU-h, a forward price of $4.216 /GPU-h, for 35 GPU-h. The result keeps only the filled orders (SPEC 12), so the curves show what traded.
| Seq | Owner | Side | Size | Limit | Filled | Paid |
|---|---|---|---|---|---|---|
| 0 | h200-weekly…w1.testnet seq 0, 10 GPU-h at $0.530 /GPU-h | LONG | 10 GPU-h | $0.530 /GPU-h | 10 | $4.16 |
| 1 | h200-weekly…w1.testnet seq 1, 16 GPU-h at $0.410 /GPU-h | SHORT | 16 GPU-h | $0.410 /GPU-h | 16 | $14.78 |
| 2 | h200-weekly…w1.testnet seq 2, 13 GPU-h at $0.383 /GPU-h | SHORT | 13 GPU-h | $0.383 /GPU-h | 13 | $12.01 |
| 3 | h200-weekly…w1.testnet seq 3, 252 GPU-h at $0.416 /GPU-h | LONG | 252 GPU-h | $0.416 /GPU-h | 25part | $10.40 |
| 5 | h200-weekly…w1.testnet seq 5, 6 GPU-h at $0.363 /GPU-h | SHORT | 6 GPU-h | $0.363 /GPU-h | 6 | $5.54 |
6 commits, 6 took part in clearing. Burned in this round: none in forfeits and $0.60 in commit fees. Burned dollars belong to nobody.. Refunds are each lock minus what it paid; locks are in the commit events, not in this view.
Series 0, round 104.