Index prints, H100 weekly market, NEAR testnet
Index printsNewest firstLast 8 prints
| Bucket, UTC | Print, $/GPU-h | Reports | Median | Hashes | Method checks | Detail |
|---|---|---|---|---|---|---|
| Fri 13 Nov, 08:00 UTC | $2.863 | 3 (reporter-a, reporter-b, reporter-c) | matches | not checked | – | |
| Fri 13 Nov, 07:00 UTC | $2.918 | 3 (reporter-a, reporter-b, reporter-c) | matches | not checked | – | |
| Fri 13 Nov, 06:00 UTC | $2.918 | 3 (reporter-a, reporter-b, reporter-c) | matches | not checked | – | |
| Fri 13 Nov, 05:00 UTC | $2.918 | 3 (reporter-a, reporter-b, reporter-c) | matches | not checked | – | |
| Fri 13 Nov, 04:00 UTC | $2.918 | 3 (reporter-a, reporter-b, reporter-c) | matches | not checked | – | |
| Fri 13 Nov, 03:00 UTC | $2.863 | 3 (reporter-a, reporter-b, reporter-c) | matches | not checked | – | |
| Fri 13 Nov, 02:00 UTC | $2.918 | 3 (reporter-a, reporter-b, reporter-c) | matches | not checked | – | |
| Fri 13 Nov, 01:00 UTC | $2.918 | 3 (reporter-a, reporter-b, reporter-c) | matches | not checked | – |
Each report's bundle is fetched from the reporters' bundle host and hashed with SHA-256 in this browser; the method's checks run on it, and the print is recomputed as the median of the reports. A report is matched, did not match, or not published (the host has no file for it, which is not a failed check).
Index since Thu 12 Nov, 00:00 UTC, the first print
Thin lines: reporter-a.weir-ops-w1.testnet, reporter-b.weir-ops-w1.testnet, reporter-c.weir-ops-w1.testnet
Prints as a table (25 final, 1 with no print)
| Bucket | Index | Reports |
|---|---|---|
| Fri 13 Nov, 08:00 UTC | $2.863 /GPU-h | 3 |
| Fri 13 Nov, 07:00 UTC | $2.918 /GPU-h | 3 |
| Fri 13 Nov, 06:00 UTC | $2.918 /GPU-h | 3 |
| Fri 13 Nov, 05:00 UTC | $2.918 /GPU-h | 3 |
| Fri 13 Nov, 04:00 UTC | $2.918 /GPU-h | 3 |
| Fri 13 Nov, 03:00 UTC | $2.863 /GPU-h | 3 |
| Fri 13 Nov, 02:00 UTC | $2.918 /GPU-h | 3 |
| Fri 13 Nov, 01:00 UTC | $2.918 /GPU-h | 3 |
| Fri 13 Nov, 00:00 UTC | $2.863 /GPU-h | 3 |
| Thu 12 Nov, 23:00 UTC | $2.918 /GPU-h | 3 |
| Thu 12 Nov, 22:00 UTC | $2.918 /GPU-h | 3 |
| Thu 12 Nov, 21:00 UTC | $2.918 /GPU-h | 3 |
| Thu 12 Nov, 20:00 UTC | $2.918 /GPU-h | 3 |
| Thu 12 Nov, 19:00 UTC | $2.863 /GPU-h | 3 |
| Thu 12 Nov, 18:00 UTC | $2.918 /GPU-h | 3 |
| Thu 12 Nov, 17:00 UTC | $2.918 /GPU-h | 3 |
| Thu 12 Nov, 15:00 UTC | $2.863 /GPU-h | 3 |
| Thu 12 Nov, 13:00 UTC | $2.918 /GPU-h | 2 |
| Thu 12 Nov, 10:00 UTC | $2.863 /GPU-h | 3 |
| Thu 12 Nov, 09:00 UTC | $2.871 /GPU-h | 3 |
| Thu 12 Nov, 08:00 UTC | $2.696 /GPU-h | 3 |
| Thu 12 Nov, 07:00 UTC | $2.729 /GPU-h | 3 |
| Thu 12 Nov, 05:00 UTC | $2.863 /GPU-h | 3 |
| Thu 12 Nov, 03:00 UTC | no print | no data |
| Thu 12 Nov, 01:00 UTC | $2.918 /GPU-h | 3 |
| Thu 12 Nov, 00:00 UTC | $2.918 /GPU-h | 3 |
The index and its sources
Re-hash them below| Source | Kind | USD /GPU-h |
|---|---|---|
| akash | open-market | $2.560 |
| denvr | rate-card | $2.500 |
| digitalocean | rate-card | $4.410 |
| excesssupply | rate-card | $3.000 |
| horizon | rate-card | $1.950 |
| hyperstack | rate-card | $2.500 |
| imwt | rate-card | $2.480 |
| lambdalabs | rate-card | $4.190 |
| latitude | rate-card | $1.891 |
| lium | open-market | $1.550 |
| massedcompute | rate-card | $2.935 |
| nebius | rate-card | $3.923 |
| paperspace | rate-card | $5.990 |
| runpod | rate-card | $2.790 |
| scaleway | rate-card | $3.300 |
| shadeform:verda Excluded: duplicate of verda | rate-card | no data |
| vast | open-market | $4.021 |
| verda | rate-card | $5.189 |
| voltagepark | rate-card | $1.990 |
| Median of 18 included | $2.863 |
| Reporter | USD /GPU-h | Bundle |
|---|---|---|
| reporter-a.w…-w1.testnet | $2.863 | 2f40…67 |
| reporter-b.w…-w1.testnet middle | $2.863 | 2f40…67 |
| reporter-c.w…-w1.testnet | $2.863 | 2f40…67 |